Skip to Content »

Latest Results

Event1: Marriott Hollins Hall
Position Name Gross Handicap Nett Points
Event2: Mere Golf & Country Club
Position Name Gross Handicap Nett Points
01 A.BEIRNE 70 30
02 B.TURNER 73 25
03 K.WHITTAKER 73 20
04 B.MARLOW 76 17
05 T.JONES 76 16
06 G.TRUESDALE 76 15
07 M.ROWLEY 76 14
08 M.ADDISON 77 13
09 L.TRANMER 77 12
10 L.O'DONNELL 78 11
11 T.HINCKS 78 10
12 L.DOUGLAS 79 9
13 M.WRAGG 79 8
14 T.BEANLANDS 80 7
15 L.GOODALL 80 6
16 C.HORN 80 5
17 L.KEARNEY 80 4
18 S.COMISKEY 80 3
19 D.ATKINSON 81 2
20 G.GREENWAY 81 1
Event3: Penrith Golf Club
Position Name Gross Handicap Nett Points
01 S.MORTIMER 68 60
02 L.GOODALL 69 50
03 G.GREENWAY 71 40
04 L.LAVISCOUNT 72 35
05 W.MCALLISTER 73 32
06 S.POWELL 73 30
07 S.BARBER 74 28
08 M.ADDISON 74 26
09 M.HOWELL 75 24
10 B.TURNER 76 22
11 M.LUCAS 76 20
12 R.FOSTER 76 18
13 T.HENDERSON 77 16
14 P.SHARP 77 14
15 B.COLEMAN 77 12
16 S.BUCKLEY 77 10
17 S.COMISKEY 78 8
18 C.HORN 78 6
19 T.JONES 78 4
20 F.HOOLEY 78 2
Event4: Rudding Park Golf Club
Position Name Gross Handicap Nett Points
01 M.MUSTOW Av. score over 15 holes 56 30
02 B.TURNER 58 25
03= S.COMISKEY 58.2 18.5
03= F.HOOLEY 58.2 18.5
05 S.BARBER 58.3 16
06 L.LAVISCOUNT 58.8 15
07= L.GOODALL 59.2 13.5
07= M.JONES 59.2 13.5
09 L.TRANMER 59.5 12
10= M.ADDISON 60.2 10
10= J.MARRS 60.2 10
10= A.WILLIAMS 60.2 10
13 M.ROWLEY 60.3 8
14 G.TRUESDALE 60.7 7
15 T.HENDERSON 62 6
16= B.MINSHULL 62.3 4.5
16= D.ATKINSON 62.3 4.5
18 M.LUCAS 62.5 3
19 S.GRAHAM 63 2
20 M.HOWELL 63.2 1
Event5: St. Anne’s Old Links Golf Club
Position Name Gross Handicap Nett Points
01 J.MARRS 69 30
02 P.SHARP 69 25
03 K.WHITTAKER 70 20
04 L.LAVISCOUNT 71 17
05 M.ROWLEY 71 16
06 L.TRANMER 73 15
07 T.HENDERSON 73 14
08 L.GOODALL 74 13
09 J.STURGESS 74 12
10 B.COLEMAN 74 11
11 S.GRAHAM 75 10
12 S.MORTIMER 75 9
13 A.WILLIAMS 76 8
14 M.HOWELL 76 7
15 A.BEIRNE 77 6
15 B.MARLOW 77 5
17 F.HOOLEY 77 4
18 M.MUSTOW 77 3
19 D.ATKINSON 77 2
20 B.MINSHULL 77 1
Event6: Dunham Forest Country Club (Fourball Championships)
Position Name Gross Handicap Nett Points
01 S.BARBER 69 30
02 D.ATKINSON 69 25
03 M.ROWLEY 69 20
04 C.HORN 70 17
05 B.MARLOW 70 16
06 P.SHARP 71 15
07 M.ROTHWELL 72 14
08 S.COMISKEY 72 13
09 M.ROBERTS 73 12
10 T.HENDERSON 73 11
11 L.LAVISCOUNT 73 10
12 M.HOWELL 74 9
13 A.WILLIAMS 74 8
14 B.MINSHULL 75 7
15 F.HOOLEY 75 6
16 L.GOODALL 76 5
17 L.DOUGLAS 76 4
18 J.MARRS 76 3
19 J.STURGESS 77 2
20 S.MORTIMER 77 1
Event7:Fixby Golf Club (Foursomes Championship)
Position Name Gross Handicap Nett Points
01 B.COLEMAN/L.GOODALL 73 30
02 M.ROBERTS/A.BEIRNE 73.5 25
03 S.BARBER/S.GRAHAM 76.5 20
04 M.ADDISON/A.WILLIAMS 77 17
05 S.COMISKEY/B.MARLOW 79 16
06 F.HOOLEY/C.HORN 79.5 15
07 K.WHITTAKER/P.LIVESEY 80 14
08 M.ROTHWELL/M.ROWLEY 81 13
09 T.JONES/G.GREENWAY 81.5 12
10 B.TURNER/M.LUCAS 83.5 11
11 D.ATKINSON/L.LAVISCOUNT 84 10
12 T.HENDERSON/J.STURGESS 86 9
Event8: Matchplay Championships
Position Name Gross Handicap Nett Points
Event9: Conwy Golf Club
Position Name Gross Handicap Nett Points
01 S.COMISKEY 70 30
02 M.ROBERTS 72 25
03 A.BEIRNE 72 20
04 M.ROWLEY 73 17
05 L.LAVISCOUNT 73 16
06 B.MINSHULL 75 15
07 M.ROTHWELL 75 14
08 M.LUCAS 75 13
09 L.GOODALL 75 12
10 S.BARBER 75 11
11 S.GRAHAM 75 10
12 B.COLEMAN 77 9
13 G.TRUESDALE 77 8
14 C.HORN 77 7
15 T.JONES 78 6
16 G.GREENAWAY 78 5
17 J.RILEY 79 4
18 F.HOOLEY 80 3
19 W.McALLISTER 80 2
20 M.ADDISON 80 1
Event10: Kendal Golf Club
Position Name Gross Handicap Nett Points
Event11: Ganton Golf Club
Position Name Gross Handicap Nett Points
Event12: Crosland Heath Golf Club
Position Name Gross Handicap Nett Points
Event13: Royal Lytham & St. Anne's
Position Name Gross Handicap Nett Points
Event14: St. Andrews / Carnoustie Trip
Position Name Gross Handicap Nett Points
Event15: Preston Marriott
Position Name Gross Handicap Nett Points